Hilary Henkin net worth is
$1.7 Million
Hilary Henkin Wiki: Salary, Married, Wedding, Spouse, Family
Hilary Henkin is an American screenwriter and producer, nominated for both a Golden Globe and an Academy Award for her work on the screenplay of Wag the Dog in 1997. | Net Worth | $1.7 Million |
| Date Of Birth | November 19, 1952 |
| Place Of Birth | New Orleans, Louisiana, USA |
| Profession | Writer, Producer |
| Nicknames | Hilary Henkin, Henkin, Hilary |
| Star Sign | Scorpio |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Wag the Dog | 1997 | screenplay | |
| Romeo Is Bleeding | 1993 | written by | |
| Road House | 1989 | screenplay | |
| Fatal Beauty | 1987 | screenplay | |
| Blue Heaven | 1985 | ||
| Prisoners | 1981 | ||
| Headin' for Broadway | 1980 |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Romeo Is Bleeding | 1993 | producer |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1999 | BAFTA Film Award | BAFTA Awards | Best Screenplay - Adapted | Wag the Dog (1997) |
| 1998 | WGA Award (Screen) | Writers Guild of America, USA | Best Screenplay Based on Material Previously Produced or Published | Wag the Dog (1997) |
| 1998 | Oscar | Academy Awards, USA | Best Writing, Screenplay Based on Material Previously Produced or Published | Wag the Dog (1997) |
| 1998 | Golden Globe | Golden Globes, USA | Best Screenplay - Motion Picture | Wag the Dog (1997) |
| 1998 | OFTA Film Award | Online Film & Television Association | Best Writing, Screenplay Based on Material from Another Medium | Wag the Dog (1997) |
| 1997 | ACCA | Awards Circuit Community Awards | Best Adapted Screenplay | Wag the Dog (1997) |
| 1990 | Razzie Award | Razzie Awards | Worst Screenplay | Road House (1989) |
Known for movies
Wag the Dog (1997)
as Writer
Road House (1989)
as Writer
Romeo Is Bleeding (1993)
as Writer
Fatal Beauty (1987)
as Writer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hoKWZoq56qbHNpKCnZZ6awW7DzquroWc%3D