Jason Ronard net worth is
$2 Million
Jason Ronard Wiki: Salary, Married, Wedding, Spouse, Family
Jason Ronard is an actor, known for Lethal Weapon (1987), Escape from Alcatraz (1979) and Red Heat (1988). | Net Worth | $2 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Starsky and Hutch | 1977 | TV Series | Coop |
| Helter Skelter | 1976 | TV Movie | Paul Watkins |
| The Blue Knight | 1976 | TV Series | Orville Voss |
| Baretta | 1975 | TV Series | Chisel |
| Get Christie Love! | 1974 | TV Series | |
| Tarzana | 1972 | Short | Cab Driver |
| The District | 2003 | TV Series | Bobby Jackson |
| The Pretender | 1997 | TV Series | Cab Driver |
| Wild Bill | 1995 | Pink Buford | |
| Another 48 Hrs. | 1990 | Prison Guard Ronard | |
| Red Heat | 1988 | Nelligan | |
| South of Reno | 1988 | Trucker #1 | |
| Police Story: The Freeway Killings | 1987 | TV Movie | Nayland |
| The New Mike Hammer | 1987 | TV Series | Leading FBI Agent |
| Lethal Weapon | 1987 | Drug Dealer #2 | |
| Starman | 1986 | TV Series | Barker |
| Jake Speed | 1986 | Rowdy #1 | |
| To Live and Die in L.A. | 1985 | Man Chased by Richar (uncredited) | |
| Beyond Reason | 1985 | Howie | |
| Hunter | 1985 | TV Series | Snazzy Louis Green |
| Cagney & Lacey | 1982-1984 | TV Series | Lampell / Panther |
| Blood Feud | 1983 | TV Movie | Soldato |
| Trick or Treats | 1982 | Bum (as Jason Renard) | |
| Thou Shalt Not Kill | 1982 | TV Movie | |
| The Baltimore Bullet | 1980 | Frycook | |
| CHiPs | 1980 | TV Series | Rudi |
| Disaster on the Coastliner | 1979 | TV Movie | Ellis |
| Escape from Alcatraz | 1979 | Bobs | |
| Corvette Summer | 1978 | Wayne's Chain-Wielding Henchman | |
| Police Woman | 1977 | TV Series |
Known for movies
Lethal Weapon (1987)
as Drug Dealer #2
Escape from Alcatraz (1979)
as Bobs
Red Heat (1988)
as Nelligan
Another 48 Hrs. (1990)
as Prison Guard Ronard
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKynnmK%2FsLrAq5tmppWperi70a2fZmpf